The table contains the definitions of the fields used in the FMECA table. The accepted values and definitions are provided to assist mapping FMECA files into OnPlan. The only required columns to load preventative maintenance tasks into OnPlan are Component and Task Details. Other columns are provided to document the reasons for included the preventative maintenance task.
Column Name | Other Names | Description | Accepted Values | Characters Limit |
Area | Geographic Area | The area where the plant is located. Used to geographically group the plant or equipment. Mobile asset may go under a catch all such as 'Surface Equipment'. If an Area does not exist, it is added to the Area table on upload. | Text | 145 |
System | Task System | The major grouping of Components. There is a System table that contains a list of systems. If a System does not exist, it is added to the System table on upload. | Text | 145 |
Subsystem | Task Subsystem | The sub-grouping of Components. There is a Subsystem table that contains a list of Subsystems. If a Subsystem does not exist, it is added to the Subsystem table on upload. | Text | 145 |
Component * | Maintainable item | A name for the component or equipment system. The component is used to group preventative tasks. It is a required field. this may be the maintainable item if the maintainable item is a high enough grouping level. | Text | 255 |
Component Code | Functional location | A short code for the component. The Functional Location for the component would be used here. | Text | 50 |
Position | Position | The position of the component if multiple exists. e.g. Front | Text | 50 |
Counter | Counter | The number of the component if multiple exist in the same position. e.g. 3 | Text | 50 |
Maintainable Item | Sub-component, Sub-maintainable item | A secondary component. For example, if the component is a pump. A sub-component would be an impeller. | Text | 1000 |
Grouping Category | Operation Group | Standard selection for grouping within a document is based on Area, System and subsystem. This field is provides an option for a user defined grouping. | Text | 225 |
Document Grouping | Task Grouping | Standard selection for document grouping is based on Frequency, Trade and Plant Status. This field is provided if another document group is required. | Text | 150 |
Function | Component Function | The Function(s) of the System or Component | Text | 225 |
Functional Failure | Functional Failure | The Function Failure(s) of the System or Component | Text | 255 |
Failure Mode | Mode | How the failure is presented / identified. If Failure Mode does not exist it is automatically added to the table. | Text | 45 |
Failure Cause | Cause | The root cause of the failure. If Failure Cause does not exist it is automatically added to the table. | Text | 45 |
Failure Effect | Effect | The potential effect of the failure occurring. | Text | 1000 |
Failure Pattern | Failure Type | The typical failure pattern of the component. Usually conforms to the RCM failure types, wear-out, random, increasing random etc. | Text | 100 |
P-F Interval | Time from Potential Failure to Functional Failure | The P-F interval is the time or cycles between the initial detection of a potential failure and the time of the actual failure. A general rule of thumb is that maintenance inspections should be performed between 1/5 and 1/2 of the P-F interval, depending on the criticality of your plant, to ensure that failure are detected before functional failure occurs | Decimal Number | - |
Hidden | Hidden Failure | Denotes the failure mode is hidden. | Y / N 1 / 0 Yes / No True / False T / F | - |
Task Type | Maintenance Type | The type of task such as inspection, component change out, overhaul etc. The Task Type is linked to a table. The task type must exist in the table or the value will not be accepted by the upload tool. | Text. Must match a value in the Task Type table. | Unlimited |
Task Details * | Task Description | What needs to be done to avoid the failure. | Text | 5000 |
Strategy Task | Major Task | Denotes an important stand-alone task such as a major component change-out or overhaul. Strategy Tasks are not included in the output when generating Inspection documents, they instead create a blank work instruction in the task list, denoted with blue PM(ST) badge. | Y / N 1 / 0 Yes / No True / False T / F | - |
Statutory Task | Regulatory Task, Safety Task | An important task that must be done due to legislative or safety requirements | Y / N 1 / 0 Yes / No True / False T / F | - |
Generated | Generated Task | Controls if the task will be included in the generated PM Tasks. | Y / N 1 / 0 Yes / No True / False T / F | - |
Frequency | Interval, Task Interval | How often should the task be carried out. | Integer | - |
Frequency Offset | Sequence Offset | Defaults to 0. Can be used to shift a job step to another PM Task without changing the frequency of the task. See Frequency Offset for more details. | Integer | - |
Unit of Measure | Frequency Type, Interval Type | The unit of measure of the task frequency. If the unit of measure doesn't exist it will be added to the table. | Text | 45 |
Trade Type | Qualification, Skill Type | The type of skill required to perform the task. If the skill type doesn't exist it will be added to the table. | Text | Unlimited |
Plant Status | Status | Indicates the status of the plant or equipment during maintenance. The Plant Status must match a value from the Plant Status table. | Text | 45 |
Quantity | Numbers required | The number of people required to perform the task. | Integer | - |
Hours | Time | The number of hours required to perform the task. | Decimal Number | - |
Zone | Zone | Controls the zone assigned to the operations created in the PM Tasks. The Zone must match a value from the Zone table and must be the same for all job steps in the operation. | Text | 100 |
Consequence | Severity | The most likely result of the failure mode | Integer, 1-5 | - |
Likelihood | Probability | The probability the consequence will occur | Integer, 1-5 | - |
Risk | Risk Rating | Overall risk risk of the failure mode. Calculated field based on Consequence multiplied by Likelihood. | N/A | - |
OEM Frequency | OEM Frequency | Task frequency nominated by the OEM | Decimal Number | - |
Image URLs | Image URLs | Allows users to upload images through the strategy import process. | Text | Unlimited |
Alternate Frequency 1 | Alternate Frequency 1 | Alternate task frequency | Decimal Number | - |
Alternate Frequency 2 | Alternate Frequency 2 | Alternate task frequency | Decimal Number | - |
Component Life | Component Life | Average component life | Decimal Number | - |
Strategy Type | Strategy Type | The strategy type of the task, e.g. On Condition. | Text | 155 |
Comments | Notes | Any notes on the decisions made for the task. | Text | 1000 |
External ID | External ID | Link to external system. To be used for tracking or integrations. | Text | 100 |
* Required