The table contains the definitions of the fields used in the FMECA table. The accepted values and definitions are provided to assist mapping FMECA files into OnPlan. The only required columns to load preventative maintenance tasks into OnPlan are Component, Task Type, Frequency, Unit of Measure and Task Details. Other columns are provided to document the reasons for included the preventative maintenance task.
Column Name | Other Names | Description | Accepted Values |
Area | Geographic Area | The area where the plant is located. Used to geographically group the plant or equipment. Mobile asset may go under a catch all such as 'Surface Equipment'. If an Area does not exist, it is added to the Area table on upload. | Text |
System | Task System | The major grouping of Components. There is a System table that contains a list of systems. If a System does not exist, it is added to the System table on upload. | Text |
Subsystem | Task Subsystem | The sub-grouping of Components. There is a Subsystem table that contains a list of Subsystems. If a Subsystem does not exist, it is added to the Subsystem table on upload. | Text |
Component Code | Functional location | A short code for the component. The Functional Location for the component would be used here. | Text |
Component * | Maintainable item | A name for the component or equipment system. The component is used to group preventative tasks. It is a required field. this may be the maintainable item if the maintainable item is a high enough grouping level. | Text |
Maintainable Item | Sub-component, Sub-maintainable item | A secondary component. For example, if the component is a pump. A sub-component would be an impeller. | Text |
Grouping Category | Operation Group | Standard selection for grouping within a document is based on Area, System and subsystem. This field is provides an option for a user defined grouping. | Text |
Document Group | Task Grouping | Standard selection for document grouping is based on Frequency, Trade and Plant Status. This field is provided if another document group is required. | Text |
Function | Component Function | The Function(s) of the System or Component | Text |
Failure Mode | Mode | How the failure is presented / identified. If Failure Mode does not exist it is automatically added to the table. | Text |
Failure Cause | Cause | The root cause of the failure. If Failure Cause does not exist it is automatically added to the table. | Text |
Failure Effects | Effects | The potential effect of the failure occurring. | Text |
Failure Pattern | Failure Type | The typical failure pattern of the component. Usually conforms to the RCM failure types, wear-out, random, increasing random etc. | Text |
P-F Interval | Time from Potential Failure to Functional Failure | The P-F interval is the time or cycles between the initial detection of a potential failure and the time of the actual failure. A general rule of thumb is that maintenance inspections should be performed between 1/5 and 1/2 of the P-F interval, depending on the criticality of your plant, to ensure that failure are detected before functional failure occurs | Decimal Number |
Statutory Task | Regulatory Task, Safety Task | An important task that must be done due to legislative or safety requirements | Y / N 1 / 0 Yes / No True / False T / F |
Strategy Task | Major Task | Denotes an important stand-alone task such as a major component change-out or overhaul. Strategy Tasks are not included in the output when generating Inspection documents. | Y / N 1 / 0 Yes / No True / False T / F |
Hidden | Hidden Failure | Denotes the failure mode is hidden. | Y / N 1 / 0 Yes / No True / False T / F |
Task Type * | Maintenance Type | The type of task such as inspection, component change out, overhaul etc. The Task Type is linked to a table. The task type must exist in the table or the value will not be accepted by the upload tool. | Text. Must match a value in the Task Type table. |
Frequency * | Interval, Task Interval | How often should the task be carried out. | Integer |
Task Details * | Task Description | What needs to be done to avoid the failure. | Text |
Unit of Measure * | Frequency Type, Interval Type | The unit of measure of the task frequency. | HR / Hour DY / Day WK / Week MN / Month YR / Year |
Skill Type | Qualification, Trade Type | The type of skill required to perform the task. If the skill type doesn't exist it will be added to the table. | Text |
Plant Status | Status | Indicates the status of the plant or equipment during maintenance. The plant Status must match a value from the Plant Status table. | O |
Quantity | Numbers required | The number of people required to perform the task. | Integer |
Hours | Time | The number of hours required to perform the task. | Decimal Number |
Notes | Decision notes. | Any notes on the decisions made for the task. | Text |
* Required